| BALTIMORE | CITY | FIRE | DEPARTMENT | |||||
| RESPONSES | 1-Jul | 2008 | THRU | 30-Jun | 2009 | |||
| ENGINE 6 | 4541 | TRUCK 1 | 4012 | BATT CHIEF 6 | 1177 | |||
| ENGINE 51 | 4389 | TRUCK 15 | 3591 | BATT CHIEF 3 | 1162 | |||
| ENGINE 46 | 4191 | TRUCK 16 | 3505 | BATT CHIEF 2 | 1049 | |||
| ENGINE 13 | 4112 | TRUCK 2 | 3014 | BATT CHIEF 4 | 531 | |||
| ENGINE 14 | 4017 | TRUCK 5 | 2993 | BATT CHIEF 5 | 523 | |||
| ENGINE 29 | 3630 | TRUCK 10 | 2497 | BATT CHIEF 1 | 474 | |||
| ENGINE 23 | 3628 | TRUCK 8 | 2449 | |||||
| ENGINE 31 | 3331 | TRUCK 29 | 2231 | MEDIC 15 | 8157 | |||
| ENGINE 33 | 3237 | TRUCK 12 | 2152 | MEDIC 7 | 8063 | |||
| ENGINE 52 | 3085 | TRUCK 18 | 2035 | MEDIC 4 | 8019 | |||
| ENGINE 30 | 2759 | TRUCK 3 | 2017 | MEDIC 1 | 7801 | |||
| ENGINE 8 | 2651 | TRUCK 26 | 1932 | MEDIC 21 | 7754 | |||
| ENGINE 43 | 2532 | TRUCK 27 | 1466 | MEDIC 22 | 7607 | |||
| ENGINE 36 | 2523 | TRUCK 30 | 1397 | MEDIC 10 | 7416 | |||
| ENGINE 2 | 2519 | TRUCK 23 | 1191 | MEDIC 16 | 6830 | |||
| ENGINE 58 | 2309 | TRUCK 25 | 1140 | MEDIC 19 | 6563 | |||
| ENGINE 41 | 2306 | TRUCK 21 | 1132 | MEDIC 12 | 6208 | |||
| ENGINE 27 | 2264 | TRUCK 20 | 1085 | MEDIC 3 | 6005 | |||
| ENGINE 58 | 2220 | TRUCK 6 | 919 | MEDIC 5 | 5972 | |||
| ENGINE 4 | 2171 | MEDIC 17 | 5811 | |||||
| ENGINE 5 | 2130 | RESCUE 1 | 1920 | MEDIC 6 | 5789 | |||
| ENGINE 21 | 2121 | HAZMAT 1 | 172 | MEDIC 8 | 5632 | |||
| ENGINE 20 | 2022 | SCUBA 1 | MEDIC 20 | 5523 | ||||
| ENGINE 53 | 1934 | COLLAPSE 1 | MEDIC 11 | 5496 | ||||
| ENGINE 55 | 1738 | SRO 1 | MEDIC 9 | 5223 | ||||
| ENGINE 42 | 1727 | DECON 1 | MEDIC 18 | 5127 | ||||
| ENGINE 45 | 1694 | AIRFLEX 1 | 272 | MEDIC 14 | 4760 | |||
| ENGINE 44 | 1389 | AIRFLEX 2 | 247 | MEDIC 13 | 4732 | |||
| ENGINE 35 | 1340 | FIREBOAT 1 | 62 | MEDIC 2 | 4264 | |||
| ENGINE 50 | 1302 | FRESBOAT 1 | 108 | |||||
| ENGINE 26 | 1170 | MCU | 18 | |||||
| ENGINE 57 | 1140 | MEDIC 43 | 1241 | |||||
| BCEMS | 470 | MEDIC 44 | 1077 | |||||
| SQUAD 40 | 2448 | EMS 3 | 2658 | MEDIC 41 | 1044 | |||
| SQUAD 54 | 1644 | EMS 5 | 2610 | MEDIC 46 | 1023 | |||
| SQUAD 11 | 1485 | EMS 2 | 2438 | MEDIC 63 | 615 | |||
| SQUAD 47 | 1386 | EMS 4 | 2428 | MEDIC 62 | 596 | |||
| MEDIC 65 | 492 | |||||||
| MEDIC 66 | 260 | MEDIC 61 | 467 | |||||
| MEDIC 45 | MEDIC 64 | 423 | ||||||
| MEDIC 51 | 20 | MEDIC 42 | 296 | |||||
| Compiled
by: Dispatcher Ted Heinbuch----Lt. Paul Novak----Lt. Mark Platek
|
||||||||